TECHNICAL FEATURES
FIELD OF USE
APPLICATIONS
TYPE OF APPLICATION | MINIMUM CONSUMPTION | MAXIMUM CONSUMPTION | UoM | DILUTION |
---|---|---|---|---|
– | 0,04 | 0,08 | L/m2 | – |
VARIANT | PACKAGING | ADR | UNITS PER PALLET | COMPONENTS |
---|---|---|---|---|
– | 1 L x 12 – can | P* | 32 – box |
Solvent-based degreaser for the preliminary cleaning of smooth and non-porous surfaces before the application of adhesion primers.
TYPE OF APPLICATION | MINIMUM CONSUMPTION | MAXIMUM CONSUMPTION | UoM | DILUTION |
---|---|---|---|---|
– | 0,04 | 0,08 | L/m2 | – |
VARIANT | PACKAGING | ADR | UNITS PER PALLET | COMPONENTS |
---|---|---|---|---|
– | 1 L x 12 – can | P* | 32 – box |
NORDPROM CLEANER is a mix of organic solvents with a balanced composition specially formulated for removing oiliness (degreasing) and activating surfaces made of plastic, metal or glass before they are treated with adhesion promoters of the NORDPROM range in order to improve their adhesive power.
NORDPROM CLEANER is suitable for use on metal, glass or plastic (PP, PE, PVC-U, PVC-P, etc.) surfaces and is recommended for:
• deep degreasing;
• chemical/physical activation of the materials.